Mazda MX-5 Roadster
At one with the road.
Lighter and more streamlined than ever, MX-5 captures Mazda’s signature KODO Design philosophy in its most exciting form. ‘Jinba Ittai’ – the philosophy of ‘horse and rider as one’ can be felt in the ultra-responsive handling and enhanced feeling of balance and control as a result of perfect 50:50 front to rear weight distribution. Lean, muscular lines capture the moment energy becomes motion, while the uncluttered interior is designed to feel like an extension of the driver. As the world’s most popular lightweight sports car for over two decades, iconic Mazda MX-5 excites every sense like only a true roadster can.
Technical Specs
| Vehicle Highlights | 1.5L Petrol GSX | 2.0L Petrol Limited |
| Price | From $41,895* | From $49,195* |
| Style | 2-door Roadster | 2-door Roadster |
| Fuel | 1.5L Petrol GSX | 2.0L Petrol Limited |
| CO2 emissions (g/km) | 144 | 158 |
| Emissions standard | Euro Stage V | Euro Stage V |
| Fuel consumption - combined | 6.2 litres per 100km2 | 6.8 litres per 100km2 |
| Recommended fuel | Premium Unleaded | Premium Unleaded |
| Tank Capacity (Litres) | 45 | 74 |
2Combined fuel consumption figures are based on ADR 81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic, road conditions and how the vehicle is driven.
| Engine | 1.5L Petrol GSX | 2.0L Petrol Limited |
| Capacity | 1,496 | 1,998 |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 |
| Drive | Rear Wheel Drive | Rear Wheel Drive |
| Engine Type | SKYACTIV-G 1.5 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine |
| Maximum power (kW) | 97kW @ 7,000rpm | 135kW @ 7,000rpm |
| Maximum torque (Nm) | 152Nm @ 4,500rpm | 205Nm @ 4,000rpm |
| Throttle control | Electronic (drive-by-wire) | Electronic (drive-by-wire) |
| Transmission | SKYACTIV-MT 6-speed Manual | SKYACTIV-MT 6-speed Manual |
| Dimensions | 1.5L Petrol GSX | 2.0L Petrol Limited |
| Cargo room volume (VDA) | 130 litres | 130 litres |
| Doors | 2 | 2 |
| Kerb weight (kg) | 1,012 | 1,035 |
| Number of seats | 2 | 2 |
| Overall height (mm) | 1,225 | 1,230 |
| Overall length (mm) | 3,915 | 3,915 |
| Overall width (mm) | 1,735 | 1,735 |
| Track - front/rear (mm) | 1,495 / 1,505 | 1,495 / 1,505 |
| Wheel base (mm) | 2,310 | 2,310 |
| Chassis | 1.5L Petrol GSX | 2.0L Petrol Limited |
| Brakes - front | Ventilated disc | Ventilated disc |
| Brakes - rear | Solid Disc | Solid Disc |
| Steering | Double-Pinion Electric Power Assist (DP-EPAS) | Double-Pinion Electric Power Assist (DP-EPAS) |
| Tyre size | 195/50 R16 | 205/45 R17 |
| Wheel Type | Alloy (Black Metallic) | Alloy (high gloss) |
| Wheel Size | 16 x 6.5 J | 17 x 7.0 J |
| Comfort | 1.5L Petrol GSX | 2.0L Petrol Limited |
| Air conditioning | Manual | Automatic, climate control |
| Bluetooth® handsfree phone connectivity | MZD Connect Infotainment System | MZD Connect Infotainment System |
| Cabin Air Filter | Ventilation pollen filter | Ventilation pollen filter |
| Cruise Control | Yes | Yes |
| Seat adjustment - front | Manual rake and incline slide adjustment, tilt adjustment (Driver) | Manual rake and incline slide adjustment, tilt adjustment (Driver) |
| Steering column - adjustable | Tilt, Telescopic | Tilt, Telescopic |
| Seat - convenience features | - | Heating (Front) |
| Stereo | 1.5L Petrol GSX | 2.0L Petrol Limited |
| Apple Carplay™ and Android Auto™ | Optional Accessory | Optional Accessory |
| Auxiliary input | 3.5mm MP3 player compatible, USB input, iPod® connectivity | 3.5mm MP3 player compatible, USB input, iPod® connectivity |
| Bluetooth® audio | Yes | Yes |
| Internet Radio Integration | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) |
| Premium Bose® Audio System | - | Yes (203 watt amplifier, 9 speakers) |
| Speakers | 6 | 9 |
| Steering-wheel-mounted audio controls | Yes | Yes |
| USB input | Yes (iPod® compatible) | Yes (iPod® compatible) |
| Interior | 1.5L Petrol GSX | 2.0L Petrol Limited |
| Cup holders | Yes | Yes |
| Interior illumination | Spot Lamps | Spot Lamps |
| Leather wrapped shift knob | Yes | Yes |
| Leather wrapped steering wheel | Yes | Yes |
| Multi Information Display | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) |
| Push button engine start | Yes | Yes |
| Satellite navigation | Optional Accessory | Yes |
| Seat adjustment - front | Manual rake and incline slide adjustment, tilt adjustment (Driver) | Manual rake and incline slide adjustment, tilt adjustment (Driver) |
| Seat trim | Cloth (Black) | Leather (Black) with red stitching |
| Exterior | 1.5L Petrol GSX | 2.0L Petrol Limited |
| Aerial | Whip (rear guard) | Whip (rear guard) |
| Door handles | Body-coloured | Body-coloured |
| Exterior Styling | Convertible soft-top, dual exhausts (chrome-finish), wind deflector, rollover protection | Convertible soft-top, dual exhausts (chrome-finish), wind deflector, rollover protection |
| Headlamps | LED, coming/leaving home lighting | LED, coming/leaving home lighting, automatic on/off function |
| Keyless entry - remote central locking | Yes | Yes, with advanced proximity function |
| Mirrors | Piano black, power adjustable | Body-coloured, power adjustable, heating function |
| Tail-lamps (LED) | Yes | Yes |
| Windscreen wipers - front | 2-speed with variable intermittent function | 2-speed with rain-sensing function |
Specifications, features, price and model availability may vary and change without notice, consult your Mazda Dealer prior to placing an order to ascertain current information.
Mazda MX-5 Roadster Range
1.5L Roadster GSX
- Cloth soft-top
- 16-inch black metallic alloy wheels with 195/50 tyres
- Daytime running lights (LED)
- Headlamps (LED)
- Power mirrors (piano black)
- Seat trim: black cloth
- Black upper-door panels
- Air-conditioning
- Cruise control
- Leather-wrapped: steering wheel, handbrake handle and gear shift knob
- Trip computer
- 7-inch touchscreen display
2.0L Roadster Limited
Additional to GSX
- 17-inch bright silver alloy wheels with 205/45 tyres
- Headlamps auto on/off function
- Power mirrors (body coloured with heating function)
- Rain-sensing wipers
- Seat trim: black leather§ with red stitching
- Body-coloured upper-door panels
- Front seats with: heating function
- Auto-dimming rear-view mirror
- Climate control air-conditioning
- Premium Bose® 203 watt amplifier with 9 speakers
- Satellite navigation




