Mazda CX-5
A cut above.
Mazda CX-5 has elevated the SUV to a whole new level of refinement and craftsmanship. Stunning design both inside and out, the choice of a SKYACTIV-G 2.5T turbocharged engine, impressive fuel efficiency, and the latest i-ACTIVSENSE safety all come together to deliver an SUV that truly is a cut above.
Technical Specs
| Vehicle Highlights | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| Price | From $40,995* | From $43,495* | From $48,995* | From $58,245* | From $46,745* | From $55,995* | From $61,495* |
| Style | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover |
| Fuel | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| CO2 emissions (g/km) | 161 | 161 | 148 | 148 | 172 | 172 | 191 |
| Emissions standard | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V |
| Fuel consumption - combined | 6.9 litres per 100km2 | 6.9 litres per 100km2 | 5.7 litres per 100km2 | 5.7 litres per 100km2 | 7.4 litres per 100km2 | 7.4 litres per 100km2 | 8.2 litres per 100km2 |
| Recommended fuel | Regular unleaded or E10 |
Regular unleaded or E10 |
Diesel | Diesel | Regular unleaded or E10 |
Regular unleaded or E10 |
Regular unleaded or E10 |
| Tank Capacity (Litres) | 56 | 56 | 58 | 58 | 58 | 58 | 58 |
2Combined fuel consumption figures are based on ADR 81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic, road conditions and how the vehicle is driven.
| Engine | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| Capacity | 1,998 | 1,998 | 2,191 | 2,191 | 2,488 | 2,488 | 2,488 |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | 14.4 : 1 | 14.4 : 1 | 13.0 : 1 | 13.0 : 1 | 13.0 : 1 |
| Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Drive Selection | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) | - | - | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) |
| Engine Type | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop | SKYACTIV-D 2.2 litre in-line, 4-cylinder, 16 valve, DOHC intercooled turbo diesel engine with i-stop | SKYACTIV-D 2.2 litre in-line, 4-cylinder, 16 valve, DOHC intercooled turbo diesel engine with i-stop | SKYACTIV-G 2.5 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop and cylinder deactivation | SKYACTIV-G 2.5 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop and cylinder deactivation | SKYACTIV-G 2.5 litre turbo in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop |
| Maximum power (kW) | 115kW @ 6,000rpm | 115kW @ 6,000rpm | 140kW @ 4,500rpm | 140kW @ 4,500rpm | 140kW @ 6,000rpm | 140kW @ 6,000rpm | 170kW @ 5,000rpm |
| Maximum torque (Nm) | 200Nm @ 4,000rpm | 200Nm @ 4,000rpm | 450Nm @ 2,000rpm | 450Nm @ 2,000rpm | 252Nm @ 4,000 rpm | 252Nm @ 4,000 rpm | 420Nm @ 2,000 rpm |
| Throttle control | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) |
| Transmission | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode |
| Dimensions | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| Cargo room volume (VDA) | 455 litres | 455 litres | 455 litres | 455 litres | 455 litres | 455 litres | 455 litres |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Kerb weight (kg) | 1,5591 | 1,5591 | 1,715 | 1,756 | 1,641 | 1,682 | 1,720 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Overall height (mm) | 1,675 | 1,675 | 1,675 | 1,680 | 1,675 | 1,680 | 1,680 |
| Overall length (mm) | 4,550 | 4,550 | 4,550 | 4,550 | 4,550 | 4,550 | 4,550 |
| Overall width (mm) | 1,840 | 1,840 | 1,840 | 1,840 | 1,840 | 1,840 | 1,840 |
| Towing capacity - braked (kg) | 1,800 | 1,800 | 2,000 | 2,000 | 1,800 | 1,800 | 2,000 |
| Towing capacity - unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Track - front/rear (mm) | 1,595 / 1,595 | 1,595 / 1,595 | 1,595 / 1,595 | 1,595 / 1,595 | 1,595 / 1,595 | 1,595 / 1,595 | 1,595 / 1,595 |
| Wheel base (mm) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
1 Minimum Kerb weight for 2.0L Petrol FWD models. Includes all fluids. Actual weight may vary based on specification by grade.
| Chassis | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Brakes - rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Steering | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) |
| Tyre size | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/65 R17 | 225/55 R19 | 225/55 R19 |
| Wheel Type | Alloy (grey metallic) | Alloy (grey metallic) | Alloy (grey metallic) | Alloy (machined finish) | Alloy (grey metallic) | Alloy (machined finish) | Alloy (high gloss) |
| Wheel Size | 17 x 7.0 J | 17 x 7.0 J | 17 x 7.0 J | 19 x 7.0 J | 17 x 7.0 J | 19 x 7.0 J | 19 x 7.0 J |
| Comfort | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| Air conditioning | Manual | Automatic, Dual-zone Climate Control with Rear Vents | Automatic, Dual-zone Climate Control with Rear Vents | Automatic, Dual-zone Climate Control with Rear Vents | Automatic, Dual-zone Climate Control with Rear Vents | Automatic, Dual-zone Climate Control with Rear Vents | Automatic, Dual-zone Climate Control with Rear Vents |
| Bluetooth® handsfree phone connectivity | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System |
| Cabin Air Filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter |
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat adjustment - front | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) |
| Steering column - adjustable | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic |
| Seat - convenience features | - | - | - | Power Adjustment (Driver), 2-position Memory (Driver), Heating (Front) | - | Power Adjustment (Front), 2-position Memory (Driver), Heating (Front) | Power Adjustment (Front), 2-position Memory (Driver), Heating (Front) |
| Sunroof - power, tilt/slide | - | - | - | Yes | - | Yes | Yes |
| Stereo | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| Apple Carplay™ and Android Auto™ | Optional Accessory | Yes | Yes | Yes | Yes | Yes | Yes |
| Auxiliary input | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity |
| Bluetooth® audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internet Radio Integration | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) |
| Premium Bose® Audio System | - | - | - | Yes (236 watt amplifier, 10 speakers) | - | Yes (249 watt amplifier, 10 speakers) | Yes (249 watt amplifier, 10 speakers) |
| Speakers | 6 | 6 | 6 | 10 | 6 | 10 | 10 |
| Steering-wheel-mounted audio controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB input | Yes (iPod® compatible) x2 | Yes (iPod® compatible) x4 | Yes (iPod® compatible) x4 | Yes (iPod® compatible) x4 | Yes (iPod® compatible) x4 | Yes (iPod® compatible) x4 | Yes (iPod® compatible) x4 |
| Interior | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| Cup holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Interior illumination | Dome Lamp, Spot Lamps, Cargo Lamp | Dome Lamp, Spot Lamps, Cargo Lamp | Dome Lamp, Spot Lamps, Cargo Lamp | Dome Lamp, Spot Lamps, Cargo Lamp | Dome Lamp, Spot Lamps, Cargo Lamp | Dome Lamp, Spot Lamps, Cargo Lamp | Dome Lamp (LED), Spot Lamps (LED), Vanity Mirror Lamps (LED), Cargo Lamp (LED), Glove Box (LED), Foot Lamp (LED) |
| Leather wrapped shift knob | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather wrapped steering wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi Information Display | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls), 7-inch TFT LCD multi-information meter display |
| Push button engine start | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear seats - split-fold | 40 / 20 / 40 with reclining function | 40 / 20 / 40 with reclining function | 40 / 20 / 40 with reclining function | 40 / 20 / 40 with reclining function | 40 / 20 / 40 with reclining function | 40 / 20 / 40 with reclining function | 40 / 20 / 40 with reclining function |
| Satellite navigation | Optional | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat adjustment - front | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) |
| Seat trim | Cloth (Black/Grey) | Deluxe Leatherette / Cloth (Black) | Deluxe Leatherette / Suede (Black) | Leather (Black or Pure White) | Deluxe Leatherette / Suede (Black) | Leather (Black or Pure White) | Nappa Leather (Aged Merlot) |
| Interior Styling | - | - | - | - | - | - | 7-inch TFT LCD multi-information meter display, Nappa leather, genuine wood decoration panels, front console ambient lighting (LED), black ceiling |
| Exterior | FWD 2.0L Petrol GLX | FWD 2.0L Petrol GSX | AWD 2.2L Diesel GSX | AWD 2.2L Diesel Limited | AWD 2.5L Petrol GSX Petrol | AWD 2.5L Petrol Limited | AWD 2.5L Petrol Takami |
| Aerial | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) |
| Door handles | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Exterior Styling | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions |
| Headlamps | LED, automatic on/off function, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting | LED, Adaptive LED Headlamps (ALH), automatic on/off function, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting | LED, Adaptive LED Headlamps (ALH), automatic on/off function, coming/leaving home lighting | LED, Adaptive LED Headlamps (ALH), automatic on/off function, coming/leaving home lighting |
| Keyless entry - remote central locking | Yes | Yes, with advanced proximity function | Yes, with advanced proximity function | Yes, with advanced proximity function | Yes, with advanced proximity function | Yes, with advanced proximity function | Yes, with advanced proximity function |
| Mirrors | Body-coloured, power adjustable, side indicator, power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold |
| Mudflaps | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Privacy Glass | - | - | - | Yes (Rear Side Windows, Back Window) | - | Yes (Rear Side Windows, Back Window) | Yes (Rear Side Windows, Back Window) |
| Tail-lamps (LED) | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Windscreen wipers - front | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function |
| Windscreen wipers - rear | With intermittent function | With intermittent function | With intermittent function | With intermittent function | With intermittent function | With intermittent function | With intermittent function |
| Fog Lamps | - | Front (LED) | Front (LED) | Front (LED) | Front (LED) | Front (LED) | Front (LED) |
Specifications, features, price and model availability may vary and change without notice, consult your Mazda Dealer prior to placing an order to ascertain current information.
Mazda CX-5 Range
FWD GLX
- 17-inch grey-metallic alloy wheels with 225/65 tyres
- Headlamps (LED)
- Headlamps auto on/off function
- Power mirrors (body coloured, electric folding)
- Wipers (front): 2-speed with rain-sensing function
- Air-conditioning
- Electric parking brake with auto-hold
FWD GSX
Additional to GLX
- Front fog-lamps (LED)
- Tail-lamps (LED)
- Power mirrors (body coloured, auto-folding with heating function)
- Air-conditioning (dual-zone climate control, with rear vents)
- Rear-view mirror with auto-dimming function
- Active Driving Display (windscreen projected))†
AWD Diesel GSX
Additional to GSX
- Front fog-lamps (LED)
- Tail-lamps (LED)
- Power mirrors (body coloured, auto-folding with heating function)
- Air-conditioning (dual-zone climate control, with rear vents)
- Rear-view mirror with auto-dimming function
- Active Driving Display (windscreen projected))†
AWD Diesel Limited
Additional to GSX
- 19-inch machined alloy wheels with 225/55 tyres
- Daytime running lights (LED)
- Power-sliding and tilt-glass sunroof
- Remote-operated power tailgate (open / close)
- Privacy glass
- Premium Bose® 249-watt amplifier and 10 speakers (including subwoofer)
AWD Petrol GSX
Additional to GLX
- Front fog-lamps (LED)
- Tail-lamps (LED)
- Power mirrors (body coloured, auto-folding with heating function)
- Air-conditioning (dual-zone climate control, with rear vents)
- Rear-view mirror with auto-dimming function
- Active Driving Display (windscreen projected))†
AWD Petrol Limited
Additional to GSX
- 19-inch machined alloy wheels with 225/55 tyres
- Daytime running lights (LED)
- Power-sliding and tilt-glass sunroof
- Remote-operated power tailgate (open / close)
- Privacy glass
- Premium Bose® 249-watt amplifier and 10 speakers (including subwoofer)
AWD Petrol Takami
Additional to Limited
- Unique 19-inch high-gloss alloy wheels with 225/55 tyres
- Seat trim: Aged Merlot Nappa leather#
- Front seats with: ventilation function
- Rear seats with heating function (2nd row outer)
- Heated steering wheel
- 7-inch TFT LCD multi-information meter display




