Mazda CX-3
Timeless Design
It’s the small SUV with intuitive technology and Zoom-Zoom performance all encased in timeless design. Natural agility comes from SKYACTIV TECHNOLOGY, along with impressive fuel economy. MZD Connect brings your online world along for the ride, while i-ACTIVSENSE integrates intelligent safety. Experience responsive handling in your choice of front or all-wheel drive. From urban style to captivating performance, Mazda CX-3 is the small SUV that has evolved for a modern world.
Technical Specs
| Vehicle Highlights | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| Price | From $31,995* | From $36,695* | From $38,295* | From $40,195* | From $41,695* | From $38,695* |
| Style | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover | 5-door Crossover |
| Fuel | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| CO2 emissions (g/km) | 143 | 143 | 143 | 143 | 143 | 151 |
| Emissions standard | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V | Euro Stage V |
| Fuel consumption - combined | 6.3 litres per 100km2 | 6.3 litres per 100km2 | 6.3 litres per 100km2 | 6.3 litres per 100km2 | 6.3 litres per 100km2 | 6.7 litres per 100km2 |
| Recommended fuel | Regular unleaded or E10 |
Regular unleaded or E10 |
Regular unleaded or E10 |
Diesel | Diesel | Regular unleaded or E10 |
| Tank Capacity (Litres) | 48 | 48 | 48 | 48 | 48 | 48 |
2Combined fuel consumption figures are based on ADR 81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic, road conditions and how the vehicle is driven.
| Engine | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| Capacity | 1,998 | 1,998 | 1,998 | 1,998 | 1,998 | 1,998 |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | 13.0 : 1 | 14.5 : 1 | 14.5 : 1 | 13.0 : 1 |
| Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Drive Selection | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) |
| Engine Type | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop | SKYACTIV-G 2.0 litre in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop |
| Maximum power (kW) | 110kW @ 6,000rpm | 110kW @ 6,000rpm | 110kW @ 6,000rpm | 110kW @ 6,000rpm | 110kW @ 6,000rpm | 110kW @ 6,000rpm |
| Maximum torque (Nm) | 195Nm @ 2,800rpm | 195Nm @ 2,800rpm | 195Nm @ 2,800rpm | 195Nm @ 2,800rpm | 195Nm @ 2,800rpm | 195Nm @ 2,800rpm |
| Throttle control | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) |
| Transmission | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode |
| Dimensions | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| Cargo room volume (VDA) | 264 litres | 264 litres | 264 litres | 264 litres | 264 litres | 264 litres |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Kerb weight (kg) | 1,2971 | 1,2971 | 1,2971 | 1,2971 | 1,3091 | 1,360 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Overall height (mm) | 1,535 | 1,535 | 1,535 | 1,535 | 1,535 | 1,535 |
| Overall length (mm) | 4,275 | 4,275 | 4,275 | 4,275 | 4,275 | 4,275 |
| Overall width (mm) | 1,765 | 1,765 | 1,765 | 1,765 | 1,765 | 1,765 |
| Towing capacity - braked (kg) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Towing capacity - unbraked (kg) | 655 | 655 | 655 | 655 | 675 | 685 |
| Track - front/rear (mm) | 1,525 / 1,520 | 1,525 / 1,520 | 1,525 / 1,520 | 1,525 / 1,520 | 1,525 / 1,520 | 1,525 / 1,520 |
| Wheel base (mm) | 2,570 | 2,570 | 2,570 | 2,570 | 2,570 | 2,570 |
1 Minimum Kerb weight for 2.0L Petrol FWD models. Includes all fluids. Actual weight may vary based on specification by grade.
| Chassis | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Brakes - rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Steering | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) |
| Tyre size | 215/60 R16 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Wheel Type | Alloy | Alloy (machined finish) | Alloy (machined finish) | Alloy (machined finish) | Alloy (high gloss) | Alloy (machined finish) |
| Wheel Size | 16 x 6.5 J | 18 x 7.0 J | 18 x 7.0 J | 18 x 7.0 J | 18 x 7.0 J | 18 x 7.0 J |
| Comfort | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| Air conditioning | Manual | Automatic, Climate control | Automatic, Climate control | Automatic, Climate control | Automatic, Climate control | Automatic, Climate control |
| Bluetooth® handsfree phone connectivity | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System |
| Cabin Air Filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter |
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat adjustment - front | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) |
| Steering column - adjustable | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic |
| Seat - convenience features | - | - | Power Adjustment (Driver), 2-position Memory (Driver), Heating (Front) | Power Adjustment (Driver), 2-position Memory (Driver), Heating (Front) | Power Adjustment (Driver), 2-position Memory (Driver), Heating (Front) | - |
| Sunroof - power, tilt/slide | - | - | - | - | - | Yes |
| Stereo | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| Apple Carplay™ and Android Auto™ | Optional Accessory | Optional Accessory | Optional Accessory | Optional Accessory | Optional Accessory | Optional Accessory |
| Auxiliary input | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity |
| Bluetooth® audio | Yes | Yes | Yes | Yes | Yes | Yes |
| CD Player | Single disc (MP3/WMA compatible) | Single disc (MP3/WMA compatible) | Single disc (MP3/WMA compatible) | Single disc (MP3/WMA compatible) | Single disc (MP3/WMA compatible) | Single disc (MP3/WMA compatible) |
| Internet Radio Integration | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) |
| Premium Bose® Audio System | - | - | - | Yes (236 watt amplifier, 7 speakers) | Yes (236 watt amplifier, 7 speakers) | - |
| Speakers | 6 | 6 | 6 | 7 | 7 | 6 |
| Steering-wheel-mounted audio controls | Yes | Yes | Yes | Yes | Yes | Yes |
| USB input | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) |
| Interior | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| Cup holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Interior illumination | Spot Lamps, Cargo Lamp | Spot Lamps, Cargo Lamp | Spot Lamps, Cargo Lamp | Spot Lamps, Cargo Lamp | Spot Lamps, Cargo Lamp | Spot Lamps, Cargo Lamp |
| Leather wrapped shift knob | - | Yes | Yes | Yes | Yes | Yes |
| Leather wrapped steering wheel | - | Yes | Yes | Yes | Yes | Yes |
| Multi Information Display | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) |
| Push button engine start | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear seats - split-fold | 60 / 40 | 60 / 40 | 60 / 40 | 60 / 40 | 60 / 40 | 60 / 40 |
| Satellite navigation | Optional | Yes | Yes | Yes | Yes | Yes |
| Seat adjustment - front | Manual 6-way (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Power 8-way (Driver), Power Lumbar (Driver), Manual 6-way (Passenger) | Manual 6-way (Driver), Manual 6-way (Passenger) |
| Seat trim | Cloth (Black/Grey) | Deluxe Leatherette / Cloth (Black) | Leather (Black) | Leather (Black or Pure White) | Nappa Leather (Aged Merlot) | Deluxe Leatherette / Cloth (Black) |
| Interior Styling | - | - | - | - | Nappa leather trim, Pure white interior accents | - |
| Exterior | FWD GLX | FWD GSX | FWD GSX Leather | FWD Limited | FWD Takami | AWD GSX |
| Aerial | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) |
| Door handles | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Exterior Styling | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions, side sill garnish | Rear spoiler, dual chrome exhaust extensions, side sill garnish | Rear spoiler, dual chrome exhaust extensions, side sill garnish | Rear spoiler, dual chrome exhaust extensions |
| Headlamps | Halogen, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting | LED, automatic on/off function, coming/leaving home lighting |
| Keyless entry - remote central locking | Yes | Yes, with advanced proximity function | Yes, with advanced proximity function | Yes, with advanced proximity function | Yes, with advanced proximity function | Yes, with advanced proximity function |
| Mirrors | Body-coloured, power adjustable, side indicator, power fold | Body-coloured, power adjustable, side indicator, automatic power fold | Body-coloured, power adjustable, side indicator, automatic power fold, with heating function | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, automatic power fold |
| Mudflaps | Optional | Optional | Optional | Optional | Optional | Optional |
| Privacy Glass | - | - | - | Yes (Rear Side Windows, Back Window) | Yes (Rear Side Windows, Back Window) | - |
| Tail-lamps (LED) | - | Yes | Yes | Yes | Yes | Yes |
| Windscreen wipers - front | 2-speed with variable intermittent function | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function |
| Windscreen wipers - rear | With intermittent function | With intermittent function | With intermittent function | With intermittent function | With intermittent function | With intermittent function |
| Fog Lamps | - | Front (LED) | Front (LED) | Front (LED) | Front (LED) | Front (LED) |
Specifications, features, price and model availability may vary and change without notice, consult your Mazda Dealer prior to placing an order to ascertain current information.
Mazda CX-3 Range
FWD GLX
- 16-inch Alloy Wheels with 215/60 Tyres
- Headlamps (Halogen)
- Power Exterior Mirrors with Side Turn Lamps
- Powerfold Exterior Mirrors (Manual)
- Dual Exhausts with
- Chrome Extensions
FWD GSX
Additional to GLX
- 18-inch Machined Alloy Wheels with 215/50 Tyres
- Headlamps (LED)
- Daytime Running Lights (LED)
- Tail-Lamps with Lighting Signature (LED)
- LED Fog Lamps (Front)
FWD GSX Leather
Additional to GSX
- Power Exterior Mirrors with Heating Function
- Seat Trim: Black Leather
- Front Seats with Heating Function
- Driver’s Seat with 2-position Memory Function and 10-way Power Adjustment
- Side-sill Garnish (Silver)
- Active Driving Display with 2-position Memory Function
FWD Limited
Additional to GSX
- Privacy Glass
- Power Exterior Mirrors with Heating Function
- Premium Bose® 236 Watt Audio System with 7 speakers
- Seat Trim: Black (or Pure White) Leather#
- Front Seats with Heating Function
FWD Takami
Additional to Limited
- 18-inch High-Gloss Alloy Wheels with 215/50 Tyres
- Power Sliding and Tilt Glass Sunroof
- Seat Trim: Aged Merlot Nappa Leather#
- Aged Merlot Centre Console, Centre & Door Armrest with White Stitch
- Rear-View Mirror with Auto-Dimming Function
AWD GSX
- Power Exterior Mirrors with Heating Function
- Seat Trim: Black Leather
- Front Seats with Heating Function
- Driver’s Seat with 2-position Memory Function and 10-way Power Adjustment
- Side-sill Garnish (Silver)
- Active Driving Display with 2-position Memory Function




